small SigneT line drawing Printed from SigneT Class Owners Association website at www.sailsignet.org.uk

Paxton Lakes sailing club
Towy Nail trophy

PLSC open 2008

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:My scoring system


Position Tally Boat Class SailNo Helm Crew Club R1 R2 R3 Total Nett Notes
1st 2 June SigneT 368 R Britton R Cannon Aquarius 1.0 (2.0) 2.0 5.0 3.0  
2nd 3 Signficant Other SigneT 919 P Overs J Leeding Paxton Lakes (3.0) 1.0 3.0 7.0 4.0  
3rd 8 Welsh Lady SigneT 690 R Melsom K Hatton Aquarius (4.0) 3.0 1.0 8.0 4.0  
4th 7 Cast off SigneT 377 S Leeding J Pratt Paxton Lakes 2.0 (4.0) 4.0 10.0 6.0  
5th 5 Joker SigneT 522 H Whiteside C Whiteside Paxton Lakes (5.0) 5.0 5.0 15.0 10.0  
6th 10 Plop SigneT 914 J Overs K Ray Paxton Lakes 6.0 (7.0 DNF) 6.0 19.0 12.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com