2009 SigneT Nationals Results

Practice Race   .   Race 1   .   Race 2   .   Race 3   .   Race 4   .   Race 5   .   Race 6   .   Crew Invitation   .   Singlehanded



Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A

Rank Team Boat Sail No Club Helm Name Crew Name Practice R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 4 June ST 368 Aquarius Richard Cannon Robert Britton 2 2.0 1.0 1.0 (4.0) 2.0 3.0 13.0 9.0  
2nd 1 Signo Vinces ST 761 Paxton Lakes Lizzy Davies Roy Melsom 1 1.0 3.0 2.0 (5.0) 4.0 2.0 17.0 12.0  
3rd 3 Brigadoon ST 530 Littleton Paul Nicholson Lucy Nicholson DNC (12.0) 2.0 3.0 6.0 1.0 1.0 25.0 13.0  
4th 3 Joker ST 522 Paxton Lakes Pat Overs Steve Whiteside 3 6.0 (9.0) 6.0 2.0 5.0 4.0 32.0 23.0 HI 2nd
5th 4 The Saint ST 858 Aquarius Keith Hatton Mike Baker 6 5.0 5.0 5.0 3.0 (9.0) 5.0 32.0 23.0  
6th 2 SignificanT Other ST 919 Paxton Lakes Jonathan Leeding Michael Wild DNC (9.0) 4.0 7.0 7.0 3.0 8.0 38.0 29.0 HI 3rd
7th 2 Plop ST 914 Paxton Lakes Mike Overs Mark Cowling 5 7.0 (8.0) 4.0 8.0 7.0 6.0 40.0 32.0  
8th 1 Juicy II ST 907   Joyce Cowern Frank Cowern 4 3.0 6.0 10.0 (13.0 DNF) 6.0 9.0 47.0 34.0  
9th 4 Cast off ST 377 Paxton Lakes John Pratt Steve Leeding DNC 4.0 10.0 (11.0) 10.0 10.0 7.0 52.0 41.0 HI 5th
10th 2 Clytie ST 41 Paxton Lakes Tom Field Sarah Adams DNF 10.0 (12.0) 8.0 1.0 12.0 11.0 54.0 42.0 HI 1st
11th 3 Welsh Lady ST 690 Paxton Lakes Will Davies Hannah Whiteside 7 (11.0) 7.0 9.0 9.0 11.0 10.0 57.0 46.0 HI 4th
12th 1 Swan Lightly ST 387 Frensham Pond Kate Taylor Luke Anstey DNC 8.0 11.0 12.0 (13.0 DNF) 8.0 13.0 DNF 65.0 52.0 HI DNF

HI = eligible for Helm Invitation based on results of first three races without discards. Helm Invitation results taken from placing in Race 4.


Last Modified: