Printed from SigneT Class Owners Association website at www.sailsignet.org.uk
![]() |
2013 Aquarius SC SigneT Open Meeting Results |
![]() |
We were very lucky that the forecast rain didn't materialise and there was good sailing. The 12-24 mph WSW wind was extremely shifty and gusty making for challenging sailing; there seemed to be many 180 degree tacks. Pat Overs was presented with the Hawker Trophy for this signeT open meeting.
|
Sailed: 3, Discards: 1, To count: 2, Entries: 5 |
|||||||||||
| Rank | Boat | Sail No | Club | Helm Name | Crew Name | R1 | R2 | R3 | Total | Nett | |
| 1st | Signo Vinces | ST 761 | Paxton Lakes | Pat Overs | Stephen Whiteside | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 | |
| 2nd | Juicy II | ST 907 | Frensham Pond | Rob Anstey | F. Goodall | 3.0 | (5.0) | 1.0 | 9.0 | 4.0 | |
| 3rd= | The SainT | ST 858 | Aquarius | Keith Hatton | Roy Melsom | 4.0 | 1.0 | (6.0) RTD | 11.0 | 5.0 | |
| 3rd= | Sunset | ST 924 | Aquarius | John Panting | Roger Wheeler | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | |
| 3rd= | June | ST 368 | Aquarius | Richard Cannon | K Ayres/M Hendra/M Hendra | (6.0) RTD | 3.0 | 2.0 | 11.0 | 5.0 | |
Last Modified: