small SigneT line drawing Printed from SigneT Class Owners Association website at www.sailsignet.org.uk

2010 Aquarius SC SigneT Open Meeting Results

The Signet Open Meeting at Aquarius on 4 July was very successful. It was hot and fine with a force 3 to 4 shifty and fluky SW wind that gave challenging sailing; there were many changes of position. Keith Hatton and Mike Baker in ST369 won the last 2 races to claim the Hawker Trophy; a Hunter aileron bracket.

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A

Position Boat Sail No Helm Name Crew Name Club R1 R2 R3 Total Nett
1st Over Easy ST 369 Keith Hatton Mike Baker Aquarius (8.0 DNC) 1.0 1.0 10.0 2.0
2nd Signo Vinces ST 761 Roy Melsom Hannah Whiteside Paxton Lakes 1.0 (2.0) 2.0 5.0 3.0
3rd June ST 368 Richard Cannon Rob Britton Aquarius 2.0 (3.0) 3.0 8.0 5.0
4th Swan Lightly ST 387 Rob Anstey Kate Taylor Frensham Pond (5.0) 4.0 4.0 13.0 8.0
5th Welsh Lady ST 690 Pat Overs Steve Whiteside Paxton Lakes 4.0 (5.0) 5.0 14.0 9.0
6th Over Easy ST 369 Mike Baker Keith Hatton Aquarius 3.0 (8.0 DNC) 8.0 DNC 19.0 11.0
7th Sunset ST 924 John Panting Roger Wheeler Aquarius (6.0) 6.0 6.0 18.0 12.0

Last Modified: