Printed from SigneT Class Owners Association website at www.sailsignet.org.uk
|
Paxton Lakes SigneT open meeting 2011 Results |
|
|
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A |
|||||||||||
| Position | Boat Name | Sail No | Club | Helm Name | Crew Name | R1 | R2 | R3 | Total | Nett | |
| 1st | Signo Vinces | ST 761 | Paxton Lakes | Pat Overs | Roy Melsom | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | June | ST 368 | Aquarius | Richard Cannon | Robert Britton | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 | |
| 3rd | Joker | ST 522 | Hunts | Hannah Whiteside | Sarah Alcock | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | |
| 4th | Welsh Lady | ST 690 | Paxton Lakes | Tom Field | Will Davies | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 | |
| 5th | Sunset | ST 924 | Aquarius | John Panting | Frank Goodhall | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 | |
| 6th | Juicy II | ST 907 | N/A | Joyce Cowern | Frank Cowern | (9.0 DNF) | 6.0 | 9.0 DNC | 24.0 | 15.0 | |
| 7th | Knit 2 tog | ST 872 | Paxton Lakes | Rick Adams | Sarah Adams | (9.0 DNF) | 9.0 DNF | 9.0 DNC | 27.0 | 18.0 | |
| 7th | Half Sovereign | ST 2 | Paxton Lakes | Fred Ray | Karen Ray | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 | |
Last Modified: