Printed from SigneT Class Owners Association website at www.sailsignet.org.uk
|
Paxton Lakes SigneT Sunday 2011 Results |
|
|
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A |
|||||||||||
| Rank | Boat | Sail No | Helm Name | Crew Name | Club | R1 | R2 | R3 | Total | Nett | |
| 1st | Signo Vinces | ST 761 | Pat Overs | Roy Melsom | Paxton Lakes | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | June | ST 368 | Richard Cannon | Robert Britton | Aquarius | 1.0 | (3.5) | 2.5 | 7.0 | 3.5 | |
| 3rd | Joker | ST 522 | Hannah Whiteside | Sarah Alcock | Hunts | 3.0 | (5.0) | 2.5 | 10.5 | 5.5 | |
| 4th | Welsh Lady | ST 690 | Tom Field | Will Davies | Paxton Lakes | (4.0) | 2.0 | 4.0 | 10.0 | 6.0 | |
| 5th | Sunset | ST 924 | John Panting | Frank Goodhall | Aquarius | (5.0) | 3.5 | 5.0 | 13.5 | 8.5 | |
| 6th | Juicy II | ST 907 | Joyce Cowern | Frank Cowern | N/A | (9.0 DNF) | 6.0 | 9.0 DNC | 24.0 | 15.0 | |
| 7th | Knit 2 Tog | ST 872 | Rick Adams | Sarah Adams | Paxton Lakes | (9.0 DNF) | 9.0 DNF | 9.0 DNC | 27.0 | 18.0 | |
| 7th | Half Sovereign | ST 2 | Fred Ray | Karen Ray | Paxton Lakes | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 | |
Last Modified: