event burgee venue burgee

Signet open meeting Paxton 2012

Paxton Lakes Sailing Club

Paxton 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Plop Signet 914 Paxton Lakes Mike Overs Jonny Leeding (1.0) 1.0 1.0 3.0 2.0
2nd Signo Vinces Signet 761 Paxton Lakes Pat Overs Steve Whiteside (3.0) 2.0 2.0 7.0 4.0
3rd June Signet 368 Aquarius Richard Cannon Frank Goodall 2.0 (3.0) 3.0 8.0 5.0
4th Welsh Lady Signet 690 Paxton Lakes Lizzy Davies Roy Melsom 4.0 4.0 (6.0) 14.0 8.0
5th Bobberdee Signet 192 Royal Engineers Simon Mann Ollie Mann (6.0) 5.0 4.0 15.0 9.0
6th Sunset Signet 924 Aquarius John Panting Will Davies 5.0 (6.0) 5.0 16.0 10.0
7th Significant Other Signet 919 Paxton Lakes Steve Leeding Cris Sherwin (7.0) 7.0 7.0 21.0 14.0
8th Knit 2 tog Signet 872 Paxton Lakes Rick Adams Sarah Adams (8.0) 8.0 8.0 24.0 16.0

www.paxtonlakes.org.uk

www.sailsignet.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com